Chay Thomas #22 M UC Santa Cruz
g
2
a
1
pts
5
gw
1
Recent Games | ||
---|---|---|
Oct 7 | at Chapman | T, 1-1 |
Oct 13 | at Cal Lutheran | L, 3-0 |
Oct 21 | at Redlands | L, 2-0 |
Nov 1 | at Dallas | W, 2-0 |
Nov 2 | at Austin | W, 2-0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | - | ||
Games started | 14 | - | ||
Goals | 2 | - | ||
Assists | 1 | - | ||
Points | 5 | 0 | ||
Shots | 25 | - | ||
Shot Pct | .080 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Sonoma St. | - | - | - | - | - | - | - | - | |
Aug 30 | at Concordia-M'head | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | at St. Thomas (Minn.) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 3 | at Carleton | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 6 | Pomona-Pitzer | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 6 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 | Ill. Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 9 | Willamette | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Sep 13 | at Claremont-M-S | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at La Verne | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 19 | at Texas-Dallas | - | - | - | - | - | - | - | - | |
Sep 21 | at Hardin-Simmons | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | vs. Howard Payne | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Oct 1 | Fresno Pacific | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | William Jessup | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 7 | at Chapman | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 13 | at Cal Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 21 | at Redlands | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Nov 1 | at Dallas | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 2 | at Austin | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 3 | at Trinity (Tex.) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 14 | .13 | .07 | .33 | 1.67 | .080 | .80 | .480 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 5 | .00 | .20 | .20 | 2.00 | .000 | .60 | .300 |
Away | 9 | 8 | .11 | .00 | .22 | 1.44 | .077 | .89 | .615 |
Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
- |
|||||||||
Wins | 7 | 7 | .29 | .14 | .71 | 1.29 | .222 | .86 | .667 |
Losses | 6 | 5 | .00 | .00 | .00 | 2.00 | .000 | .83 | .417 |
- |
|||||||||
August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
September | 9 | 9 | .22 | .11 | .56 | 1.67 | .133 | .78 | .467 |
October | 5 | 4 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 14 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 3 | 0 | 0-0 | 1 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 5 | 5 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 3 | 0 | 0-0 | 0 |
Away | 9 | 8 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
- |
|||||||||||||
Wins | 7 | 7 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 |
Losses | 6 | 5 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 1 |
October | 5 | 4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |