2019 UC Santa Cruz Men's Volleyball Schedule
Overall
7-12
Pct.
.368
Conf.
0-0
Pct.
.000
Streak
Lost 4
Home
1-5
Away
2-6
Neutral
4-1
Matches
19
Kills per set
10.56
Hitting %
.200
Assists per set
9.91
Blocks per set
2.28
Service Aces per set
0.86
Digs per set
10.09
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 20 | Menlo College # | Kaiser Permanente Arena | 10:00 AM |
|
|
Stanford # | Kaiser Permanente Arena | 4:00 PM | |||
January | |||||
Sat. 5 | at Stanford | L, 3-0 | Final | ||
Sat. 12 | Marian (Wis.) | Slug Slam-at Kaiser Permanente Arena | W, 3-0 | Final | |
North Central (Ill.) | Slug Slam-at Kaiser Permanente Arena | L, 3-0 | Final | ||
Sun. 13 | Arcadia | Slug Slam-at Kaiser Permanente Arena | L, 3-0 | Final | |
New Paltz St. | Slug Slam-at Kaiser Permanente Arena | L, 3-1 | Final | ||
Fri. 18 | vs. MSOE @ Springfield, OH | Jim Coleman Invitational - Springfield, Ohio | L, 3-2 | Final | |
vs. Marymount (Va.) @ Springfield, OH | Jim Coleman Invitational - Springfield, Ohio | W, 3-1 | Final | ||
Sat. 19 | vs. Mount St. Joseph @ Springfield, OH | Jim Coleman Invitational - Springfield, Ohio | W, 3-0 | Final | |
at Wittenberg | Jim Coleman Invitational - Springfield, Ohio | W, 3-0 | Final | ||
Sat. 26 | vs. Illinois Tech @ Thousand Oaks, CA | Gilbert Arena - Thousand Oaks, CA | W, 3-1 | Final | |
at Cal Lutheran | W, 3-2 | Final | |||
Thu. 31 | at Concordia (Calif.) | L, 3-0 | Final | ||
February | |||||
Sat. 2 | at UC San Diego | L, 3-0 | Final | ||
Fri. 8 | at North Central (Ill.) | L, 3-0 | Final | ||
vs. Augustana (IL) @ Naperville, Ill. | NCC Triangular - Naperville, Illinois | W, 3-1 | Final | ||
Sat. 9 | at Carthage | L, 3-2 | Final | ||
at MSOE | L, 3-1 | Final | |||
Thu. 14 | Menlo College | Redwood Invitational-Kaiser Permanente Arena | L, 3-1 | Final | |
Benedictine University at Mesa | Redwood Invitational-Kaiser Permanente Arena | L, 3-1 | Final | ||
Sun. 17 | at UC Merced | 1:00 PM | |||
Fri. 22 | UC San Diego | Kaiser Permanente Arena | 7:00 PM | ||
Sat. 23 | Alumni # | Kaiser Permanente Arena | 7:00 PM |
|
|
March | |||||
Mon. 4 | UC Merced | Kaiser Permanente Arena | 12:00 PM |
|
|
UC Merced vs. Dominican | Kaiser Permanente Arena | 3:00 PM |
|
||
Dominican (IL) | Kaiser Permanente Arena | 6:00 PM |
|
||
Thu. 7 | vs. Emmanuel (Mass.) @ Thousand Oaks, CA | Cal Lu Fornia Invitational - Thousand Oaks, California | 7:00 PM |
|
|
Fri. 8 | vs. Adrian @ Thousand Oaks, CA | Cal-Lu-Fornia Invitational - Thousand Oaks, California | 1:00 PM |
|
|
vs. Johnson & Wales (RI) @ Thousand Oaks, CA | Cal-Lu-Fornia Invitational - Thousand Oaks, California | 7:00 PM |
|
||
Sat. 9 | vs. Rivier @ Thousand Oaks, CA | Cal Lu Fornia Invitational - Thousand Oaks, California | 3:00 PM |
|
|
April | |||||
Wed. 3 | at Kean | 4:00 PM |
|
||
Thu. 4 | at Vassar | 4:00 PM |
|
||
Fri. 5 | vs. Juniata @ Mahwah, NJ | Bill Bradley Sports and Recreation Center - Mahwah, New Jersey | 3:00 PM |
|
|
at Ramapo | 8:00 PM |
|
|||
Sat. 6 | at Hunter | 7:00 AM |
|
||
vs. St. John Fisher @ New York, NY | Hunter Sportsplex - New York, New York | 9:00 AM |
|
||
Sat. 13 | Cal Lutheran | Senior Day | 6:00 PM |
|
# Exhibition
Bold team: Home event