NPMVB at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
1/16/2017 at 7:00 PM
@ Santa Cruz, CA (West Field House)
1/16/2017 at 7:00 PM
(2) New Paltz St.
3 |
(6)
UC Santa Cruz
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
New Paltz St. (1-0) | 25 | 23 | 25 | 14 | 15 | 3 |
UC Santa Cruz (1-1) | 18 | 25 | 20 | 25 | 9 | 2 |
New Paltz St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 24 | .333 |
2 | 12 | 3 | 25 | .360 |
3 | 17 | 2 | 28 | .536 |
4 | 9 | 4 | 27 | .185 |
5 | 7 | 1 | 13 | .462 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 26 | .192 |
2 | 14 | 9 | 30 | .167 |
3 | 10 | 6 | 28 | .143 |
4 | 13 | 1 | 16 | .750 |
5 | 6 | 6 | 18 | .000 |
New Paltz St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robert Nolan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | Anthony Bonilla * | 5 | 18 | 6 | 36 | .333 | 1 | 3 | 7 | 3 | 8 | 0 | 2 | 1 | 0 | 22.0 |
7 | Bradley Schneider * | 5 | 8 | 2 | 18 | .333 | 2 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 9.5 |
10 | Steven Woessner * | 5 | 8 | 0 | 15 | .533 | 1 | 1 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
12 | Jake Roessler * | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
3 | Matthew Grace | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
15 | Mitchell Kennedy * | 5 | 4 | 1 | 5 | .600 | 28 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
13 | Nick Denoncourt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nick Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | C.J. Borfitz | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
19 | Nick O'Malley * | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
16 | Ryan Cole | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Luke Barnell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 12 | 117 | .368 | 49 | 4 | 25 | 6 | 28 | 1 | 18 | 2 | 0 | 69.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Gino Gamboa * | 5 | 5 | 1 | 10 | .400 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
5 | Lake Merchen * | 5 | 15 | 8 | 40 | .175 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 17.5 |
1 | Cameron Bardeau | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jake Howard * | 5 | 20 | 13 | 41 | .171 | 0 | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 23.5 |
22 | Cody Hiroto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Ryan McLaughlin * | 5 | 0 | 2 | 4 | -.500 | 47 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 1.0 |
8 | Raymond Cascio * | 5 | 8 | 2 | 13 | .462 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
14 | Justin Fortner * | 5 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
6 | Kyle Donohoe | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Shad Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ryan Manley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 27 | 118 | .220 | 48 | 6 | 15 | 4 | 43 | 2 | 10 | 3 | 1 | 66.0 |
Other Information |
---|
Arena: West Field House Attendance: 150 Time: 2:04 1st Referee: Mark Brewer 2nd Referee: Ed Fong 3rd Referee: C. Torr/D. Hong Scorer: Ryan Metz |
* = Starter