2007-08 Men's Soccer Statistics
UC Santa Cruz
Games
2
Goals
10
Goals-per game
5.00
Shot %
.222
Shots-per game
22.5
GAA
1.39
Schedule Summary | |
---|---|
Overall (Pct.) | 15-5 (.750) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 9-2 |
Away | 5-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Cal St. East Bay | W, 3-1 |
Oct 17 | Notre Dame de Namur | L, 3-2 |
Oct 20 | at Gust. Adolphus | W, 3-2 |
Oct 21 | at Augsburg | W, 3-1 |
Oct 26 | Chapman | W, 2-1 |
Nov 7 | at Redlands | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Shots | 45 | - | ||
Goals scored | 10 | - | ||
Shot percentage | .222 | - | ||
Shots-per game | 22.5 | 0.0 | ||
Shots on goal | 25 | - | ||
SOG percentage | .556 | - | ||
Assists | 9 | - | ||
Corner kicks | 10 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 4 | - | ||
Red cards | 1 | - | ||
Shutouts | 1 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Brooks | Jr. | - | - | - | - | - | - | - | - | - | |
1 | Jared Wheeler | Sr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Stefan Clemens | Sr. | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 | |
4 | Peter Shellenbarger | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
5 | Jeremy Abrams | Sr | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 | |
6 | Matt Skenazy | Sr | 2 | - | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 | |
7 | Anthony Scarlett | Sr. | 2 | 2 | 2.00 | 1.00 | 5.00 | 4.50 | .444 | 2.50 | .556 | |
8 | Davin Kono | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .50 | .250 | ||
9 | Cameron Hector | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
10 | Colin Ainsworth | 2 | 2 | .50 | 1.00 | 2.00 | 1.50 | .333 | 1.00 | .667 | ||
11 | Evan Chambers | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 | ||
14 | Adam Smarte | Sr | 2 | 2 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.50 | 1.000 | |
21 | Harry Abraham | Sr. | 2 | 2 | .50 | .00 | 1.00 | 6.00 | .083 | 3.00 | .500 | |
22 | Brendon Ward | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
24 | C.J. Villalobos | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 | ||
Drew Delis | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |||
Matt Fondy | Fr. | F | - | - | - | - | - | - | - | - | - | |
Keith Henwood | Jr. | - | - | - | - | - | - | - | - | - | ||
Ian Hopper | Jr. | - | - | - | - | - | - | - | - | - | ||
Totals | 2 | 2 | 5.00 | 4.50 | 14.50 | 22.50 | .222 | 12.50 | .556 | |||
Opponent | 2 | 2 | 5.00 | 2.00 | 5.00 | 10.50 | .143 | 6.50 | .619 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Brooks | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Jared Wheeler | Sr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Stefan Clemens | Sr. | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
4 | Peter Shellenbarger | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
5 | Jeremy Abrams | Sr | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
6 | Matt Skenazy | Sr | 2 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
7 | Anthony Scarlett | Sr. | 2 | 2 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
8 | Davin Kono | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | ||
9 | Cameron Hector | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
10 | Colin Ainsworth | 2 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 0 | ||
11 | Evan Chambers | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
14 | Adam Smarte | Sr | 2 | 2 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
21 | Harry Abraham | Sr. | 2 | 2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
22 | Brendon Ward | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
24 | C.J. Villalobos | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
Drew Delis | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |||
Matt Fondy | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Keith Henwood | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Ian Hopper | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 2 | 2 | 10 | 9 | 29 | 45 | .222 | 25 | .556 | 4 | 1 | 0-0 | 2 | |||
Opponent | 2 | 2 | 3 | 4 | 10 | 21 | .143 | 13 | .619 | 8 | 0 | 0-0 | 0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Brooks | Jr. | - | - | - | - | - | - | - | - | - | |
1 | Jared Wheeler | Sr | - | - | - | - | - | - | - | - | - | |
2 | Stefan Clemens | Sr. | - | - | - | - | - | - | - | - | - | |
4 | Peter Shellenbarger | - | - | - | - | - | - | - | - | - | ||
5 | Jeremy Abrams | Sr | - | - | - | - | - | - | - | - | - | |
6 | Matt Skenazy | Sr | - | - | - | - | - | - | - | - | - | |
7 | Anthony Scarlett | Sr. | - | - | - | - | - | - | - | - | - | |
8 | Davin Kono | - | - | - | - | - | - | - | - | - | ||
9 | Cameron Hector | - | - | - | - | - | - | - | - | - | ||
10 | Colin Ainsworth | - | - | - | - | - | - | - | - | - | ||
11 | Evan Chambers | - | - | - | - | - | - | - | - | - | ||
14 | Adam Smarte | Sr | - | - | - | - | - | - | - | - | - | |
21 | Harry Abraham | Sr. | - | - | - | - | - | - | - | - | - | |
22 | Brendon Ward | - | - | - | - | - | - | - | - | - | ||
24 | C.J. Villalobos | - | - | - | - | - | - | - | - | - | ||
Drew Delis | - | - | - | - | - | - | - | - | - | |||
Matt Fondy | Fr. | F | - | - | - | - | - | - | - | - | - | |
Keith Henwood | Jr. | - | - | - | - | - | - | - | - | - | ||
Ian Hopper | Jr. | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Brooks | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Jared Wheeler | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Stefan Clemens | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Peter Shellenbarger | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
5 | Jeremy Abrams | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Matt Skenazy | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Anthony Scarlett | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Davin Kono | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
9 | Cameron Hector | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
10 | Colin Ainsworth | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Evan Chambers | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
14 | Adam Smarte | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Harry Abraham | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Brendon Ward | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
24 | C.J. Villalobos | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Drew Delis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Matt Fondy | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Keith Henwood | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Ian Hopper | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Linfield | L, 2-0 | - | - | - | - | - | - | - |
Sep 2 | at Willamette | W, 6-0 | 6 | 24 | .250 | 5 | 5 | 1 | 0 |
Sep 4 | vs. Pacific Lutheran | W, 4-3 | 3 | 21 | .190 | 5 | 5 | 3 | 1 |
Sep 7 | Redlands | L, 1-0 | - | - | - | - | - | - | - |
Sep 9 | St. Thomas (Minn.) | W, 2-0 | - | - | - | - | - | - | - |
Sep 13 | at Cal State San Marcos | L, 1-0 | - | - | - | - | - | - | - |
Sep 14 | at Chapman | W, 4-0 | - | - | - | - | - | - | - |
Sep 16 | at Cal Lutheran | W, 1-0 | - | - | - | - | - | - | - |
Sep 20 | BYU-Hawaii | W, 2-1 | - | - | - | - | - | - | - |
Sep 22 | Dominican (Calif.) | W, 4-1 | - | - | - | - | - | - | - |
Sep 25 | Holy Names | W, 2-1 | - | - | - | - | - | - | - |
Sep 29 | Simpson | W, 2-1 | - | - | - | - | - | - | - |
Oct 6 | Cal St. East Bay | W, 2-0 | - | - | - | - | - | - | - |
Oct 7 | Menlo | W, 2-1 | - | - | - | - | - | - | - |
Oct 13 | Cal St. East Bay | W, 3-1 | - | - | - | - | - | - | - |
Oct 17 | Notre Dame de Namur | L, 3-2 | - | - | - | - | - | - | - |
Oct 20 | at Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - |
Oct 21 | at Augsburg | W, 3-1 | - | - | - | - | - | - | - |
Oct 26 | Chapman | W, 2-1 | - | - | - | - | - | - | - |
Nov 7 | at Redlands | L, 2-0 | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 45 | 10 | 5.00 | 9 | 29 | 3 | 1.39 | .222 | 22.5 | 10 | 10 | 1 | 4 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | 1 | 24 | 6 | 6.00 | 6 | 18 | 0 | 0.00 | .250 | 24.0 | 5 | 5 | 1 | 1 | 0 |
Neutral | 1 | 21 | 4 | 4.00 | 3 | 11 | 3 | 2.59 | .190 | 21.0 | 5 | 5 | 0 | 3 | 1 |
- |
|||||||||||||||
Wins | 2 | 45 | 10 | 5.00 | 9 | 29 | 3 | 1.39 | .222 | 22.5 | 10 | 10 | 1 | 4 | 1 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
September | 2 | 45 | 10 | 5.00 | 9 | 29 | 3 | 1.39 | .222 | 22.5 | 10 | 10 | 1 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Linfield | 0-2 Loss | - |
Sep 2 | at Willamette | W, 6-0 | 200 |
Sep 4 | vs. Pacific Lutheran | W, 4-3 | 27 |
Sep 7 | Redlands | 0-1 Loss | - |
Sep 9 | St. Thomas (Minn.) | 2-0 Win | - |
Sep 13 | at Cal State San Marcos | 0-1 Loss | - |
Sep 14 | at Chapman | 4-0 Win | - |
Sep 16 | at Cal Lutheran | 1-0 Win | - |
Sep 20 | BYU-Hawaii | 2-1 Win | - |
Sep 22 | Dominican (Calif.) | 4-1 Win | - |
Sep 25 | Holy Names | 2-1 Win | - |
Sep 29 | Simpson | 2-1 Win | - |
Oct 6 | Cal St. East Bay | 2-0 Win | - |
Oct 7 | Menlo | 2-1 Win | - |
Oct 13 | Cal St. East Bay | 3-1 Win | - |
Oct 17 | Notre Dame de Namur | 2-3 Loss | - |
Oct 20 | at Gust. Adolphus | 3-2 Win | - |
Oct 21 | at Augsburg | 3-1 Win | - |
Oct 26 | Chapman | 2-1 Win | - |
Nov 7 | at Redlands | 0-2 Loss | - |