University of California- Sant at California State University-Ma
@ ,
2/12/2013 at 07:00 PM
@ ,
2/12/2013 at 07:00 PM
|
UC Santa Cruz
56 |
Cal Maritime
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz | 31 | 25 | 56 |
| Cal Maritime | 27 | 32 | 59 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | James Townsend - F | 33 | 9-12 | 2-2 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 2 | 22 |
| 30 | Dylan Holler - F | 21 | 2-2 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 12 | Jared Ponce - G | 27 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 3 |
| 35 | Tyler Ponce - G | 21 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| 32 | Marshal Arnwine jr - G | 15 | 1-4 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Austin Steadman | 12 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 2 |
| 22 | James Hidalgo | 25 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| 24 | Spencer Wells | 21 | 1-9 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Trent Reeves | 22 | 5-11 | 2-5 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 14 |
| 44 | Ryan Swanson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
20-54 37.0% |
6-21 28.6% |
10-13 76.9% |
6 | 19 | 25 | 9 | 5 | 1 | 18 | 15 | 56 | ||
Cal Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chang, Hamilton - f | 17 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 4 |
| 44 | Guiles, Ethan - f | 13 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| 20 | Campbell, Keven - g | 22 | 4-8 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 8 |
| 23 | Manzo, Howie - g | 20 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| 11 | Hicks, Kevin - g | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Duff, Willie | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| 02 | Dungo, Patrick | 21 | 3-3 | 3-3 | 6-6 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 15 |
| 04 | Healy, Casey | 16 | 2-7 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 5 |
| 13 | Hanson, Erik | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Scott, Christian | 6 | 0-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Blaser, Grant | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 32 | Simi, Anthony | 23 | 6-9 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 13 |
| 05 | Wiley, Jaquai | 19 | 3-8 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
6-16 37.5% |
9-13 69.2% |
11 | 27 | 38 | 9 | 11 | 1 | 20 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Cal Maritime-None. Attendance: 0 Time: 07:00 PM |


